40th Annual American Kitefliers Association Annual Convention and Grand Nationals – Ocean City, Maryland
Here are all the results from the Grand National Sport Kite Championships and the Kitemaking events from the 2017 AKA Annual Convention in Ocean City, Maryland.
[hr]
Sport Kite
Place | Name | Score | |
Experienced Individual Dual-line Precision | |||
1 | Will Smoot | 62.100 | |
2 | Brian Setterberg | 60.333 | |
3 | Brett Morris | 59.800 | |
4 | Michael Mosman | 52.867 | |
Masters Individual Dual-line Precision | |||
1 | Scott Davis | 85.233 | |
2 | Darrin Skinner | 81.033 | |
3 | Kristian Slater | 77.500 | |
4 | John Gillespie | 76.667 | |
5 | Aaron Champie | 67.033 | |
6 | Doug Coates | 54.433 | |
Experienced Individual Multi-line Precision | |||
1 | Brett Morris | 51.967 | |
2 | Melissa Harpster | 50.600 | |
Masters Individual Multi-line Precision | |||
1 | Aaron Champie | 67.133 | |
2 | Paul LaMasters | 65.100 | |
3 | Douglas Coates | 61.467 | |
4 | Kristian Slater | 56.433 | |
5 | James Fletcher | 55.733 | |
6 | Michael Mosman | 51.767 | |
Masters Pairs Dual-line Precision | |||
1 | Evidence
| 73.800 | |
2 | OhNoZone
| 66.900 | |
3 | N Sync
| 62.625 | |
4 | Blues Brothers
| 56.025 | |
Masters Team Dual-line Precision | |||
1 | AirZone Flight Team
| 64.00 | |
Novice Individual Dual-line Ballet | |||
1 | Itai Gans | 52.733 | |
2 | Michael Diehl | 52.400 | |
3 | Dave Berenstein | 44.200 | |
Experienced Individual Dual-line Ballet | |||
1 | Brian Setterberg | 67.267 | |
2 | Michael Mosman | 57.200 | |
3 | Brett Morris | 55.467 | |
Masters Individual Dual-line Ballet | |||
1 | Scott Davis | 80.800 | |
2 | Aaron Champie | 80.6000 | |
3 | John Gillespie | 80.200 | |
4 | Lisa Willoughyb | 80.067 | |
5 | Darrin Skinner | 78.000 | |
6 | Kristian Slater | 72.067 | |
7 | Kurtis Jones | 70.867 | |
8 | Jon Trennepohl | 68.133 | |
9 | Spencer Schubbe | 62.667 | |
Experienced Individual Multi-line Ballet | |||
1 | Melissa Harpster | 67.667 | |
2 | Brett Morris | 64.067 | |
3 | Roger Tomkins | 54.467 | |
4 | Micahel Diehl | 54.400 | |
Masters Individual Multi-line Ballet | |||
1 | Jon Trennepohl | 81.300 | |
2 | James Fletcher | 78.250 | |
3 | Paul LaMaster | 75.450 | |
4 | Michael Mosman | 75.300 | |
5 | Lisa Willoughby | 73.350 | |
6 | Aaron Champie | 70.300 | |
7 | Kristian Slater | 69.350 | |
8 | Vern Balodis | 66.000 | |
Masters Pairs Dual-line Ballet | |||
1 | Evidence
| 71.933 | |
2 | N Sync
| 66.733 | |
3 | Blues Brothers
| 59.400 | |
Open Individual Outdoor Unlimited | |||
1 | James Fletcher | 69.333 | |
2 | Paul LaMasters | 65.933 | |
3 | Kristian Slater | 59.544 | |
Open Pairs Multi Line Ballet | |||
1 | Misfit Toys
| 69.400 | |
2 | Quadfathers of WOW
| 65.850 |
Indoor
Place | Name | Score | |
Open Individual Indoor Unlimited Ballet | |||
1 | James Fletcher | 82.067 | |
2 | Donna Wendt | 77.483 | |
3 | Scott Davis | 76.383 | |
4 | Jon Trennepohl | 75.267 | |
5 | Kristian Slater | 73.433 | |
6 | Paul LaMasters | 72.700 | |
7 | Steve Santos | 71.067 | |
8 | Michael Mosman | 61.917 | |
Open Individual Indoor Single Line | |||
1 | James Flethcer | 81.633 | |
2 | Donna Wendt | 79.783 | |
3 | Douglas Stout | 77.583 | |
4 | Mitchell Cordover | 63.417 | |
5 | Jon Trennepohl | 58.067 | |
6 | Michael Mosman | 57.783 |
Kite Making Results
GRAND NATIONAL CHAMPION: Deb Lenzen
Bowed | ||||||
Place | Kite Builder | Flight | Visual Appeal | Craftsmanship | Structural Design | Score |
1 | Mike Shaw | 7.933 | 8.100 | 7.167 | 7.667 | 30.867 |
Cellular | ||||||
Place | Kite Builder | Flight | Visual Appeal | Craftsmanship | Structural Design | Score |
1 | Loik Lamalle | 8.200 | 8.200 | 8.300 | 8.500 | 33.200 |
2 | Mike Dertien | 8.200 | 8.000 | 8.700 | 8.100 | 33.000 |
3 | Chris Hanson | 7.733 | 8.067 | 8.567 | 8.500 | 32.867 |
4 | Mike Mosman | 6.833 | 7.133 | 8.533 | 8.600 | 31.099 |
5 | Phil Broder | 7.000 | 7.767 | 7.833 | 8.067 | 30.667 |
Cooperative | ||||||
Place | Kite Builder | Flight | Visual Appeal | Craftsmanship | Structural Design | Score |
1 | Jon Trennepohl & Carl Robertshaw | 9.000 | 8.533 | 8.200 | 8.600 | 34.333 |
2 | Ronda Brewer & Lindsey Johnson | 8.633 | 8.467 | 8.700 | 8.533 | 34.333 |
3 | Ronda Brewer & Lindsey Johnson | 7.667 | 8.267 | 8.567 | 8.100 | 32.601 |
4 | Ronda Brewer & Lindsey Johnson | 6.900 | 7.033 | 8.367 | 8.600 | 30.900 |
5 | Deb Lenzen & Mike Shaw | 7.033 | 7.067 | 6.367 | 6.333 | 26.800 |
Delta | ||||||
Place | Kite Builder | Flight | Visual Appeal | Craftsmanship | Structural Design | Score |
1 | Don Jacobs | 8.500 | 8.100 | 6.833 | 6.967 | 30.400 |
2 | Phil Broder | 6.400 | 7.167 | 7.500 | 7.667 | 28.734 |
Fighter | ||||||
Place | Kite Builder | Flight | Visual Appeal | Craftsmanship | Structural Design | Score |
1 | Bill Schumacher | 7.200 | 7.133 | 6.767 | 6.800 | 27.900 |
2 | James Gibson | 7.300 | 7.033 | 6.700 | 6.600 | 27.633 |
3 | Mitch Cordover | 6.133 | 6.900 | 6.533 | 7.167 | 26.733 |
Figure | ||||||
Place | Kite Builder | Flight | Visual Appeal | Craftsmanship | Structural Design | Score |
1 | Deb Lenzen | 8.900 | 8.333 | 7.800 | 7.967 | 33.000 |
2 | Phil Broder | 7.600 | 8.133 | 7.600 | 7.433 | 30.766 |
3 | Mike Shaw | 7.033 | 8.167 | 7.633 | 7.933 | 30.766 |
4 | Donna McGee | 5.567 | 8.333 | 6.700 | 7.233 | 27.833 |
Flat | ||||||
Place | Kite Builder | Flight | Visual Appeal | Craftsmanship | Structural Design | Score |
1 | Deb Lenzen | 9.033 | 9.000 | 8.667 | 8.100 | 34.800 |
2 | Chuck Holmes | 8.633 | 8.467 | 7.167 | 7.200 | 31.467 |
3 | Alan Ballou | 7.333 | 7.500 | 8.667 | 7.567 | 31.067 |
4 | Donna McGee | 8.667 | 8.300 | 700 | 6.600 | 30.567 |
5 | Phil Broder | 7.333 | 7.200 | 7.067 | 7.133 | 28.733 |
6 | Ronda Brewer | 5.333 | 6.133 | 7.533 | 7.300 | 26.299 |
Indoor | ||||||
Place | Kite Builder | Flight | Visual Appeal | Craftsmanship | Structural Design | Score |
1 | Richard Cairncross | 7.767 | 7.567 | 7.867 | 8.000 | 31.201 |
2 | Chuck Jones | 7.400 | 6.967 | 6.667 | 6.933 | 27.967 |
Rokkaku | ||||||
1 | Christian Baden-Powell | 8.333 | 8.333 | 7.667 | 7.633 | 31.966 |
2 | Mike Dertien | 7.667 | 7.900 | 6.700 | 6.800 | 29.067 |
3 | Ronda Brewer | 7.500 | 7.367 | 6.667 | 6.700 | 28.234 |
Sky Display | ||||||
1 | Phil Broder | 6.600 | 7.533 | 7.533 | 7.967 | 29.633 |
Soft | ||||||
1 | Chris Hanson | 8.467 | 7.800 | 8.067 | 7.667 | 32.001 |
2 | Bill Rodriguez | 8.233 | 7.933 | 7.067 | 7.100 | 30.333 |
Special Award Winners | ||
Mixed Media Award | Mitch Cordova | Fighter Kite |
Traditional Materials | Chuck Jones | Indoor |
Most Innovative | Jon Trennepohl and Carl Robertshaw | Cooperative Sport Kite |
Special Recognition | Ronda Brewer | |
Novice Kitemaker | ||
1st Place | Ronda Brewer & Lindsey Johnson | Cooperative Sky Display |
2nd Place | Richard Cairncross | Indoor/zero wind kite |
3rd Place | Donna McGee | Flat Kite |
The Special Recognition Award for Ronda Brewer is for ‘Bringing Joy and Great Spirit to the competition in the face of terrible weather conditions.’
Highest Scores in each Scoring Criteria
Highest Score in Flight – Deb Lenzen – Flat Kite – 9.033 Highest Score in Visual Appeal – Deb Lenzen – Flat Kite – 9.000 Highest Score in Structural Design (tie)
- Jon Trennepohl & Carl Robertshaw – Cooperative Sport Kite 8.600
- Mike Mosman – Cellular Kite – 8.600
- Ronda Brewer & Lindsey Johnson – Cooperative Sky Display – 8.600
Highest Score in Craftsmanship (tie)
- Ronda Brewer & Lindsey Johnson – Cooperative Sky Display – 8.700
- Mike Dertien – Cellular Kite – 8.700
Fighter
Fighter Skills Experienced | |
1 | Gary Goodenough |
2 | Bob Hegman |
3 | James Gibson |
Fighter Experienced | |
1 | Lisa Willoughby |
2 | Bob Hegman |
3 | Gary Goodenough |
Novice Line Touch | |
1 | Pam Hodges |
2 | Iris Corning |
Rokkaku
Individual Rokkaku | |
1 | Mitch Cordover |
2 | Ronda Brewer |
3 | Chuck Holmes |
Team Rokkaku | |
1 | Charlie Don’t Run
|
2 | The Devils
|
3 | The Little Rascals
|
Miniature Kites
GRAND CHAMPION : Susie Jo Skinner – One Eye | |
Beauty | |
1 | Susie Jo Skinner – Peacock |
2 | Mitch Cordover – Ichi Moro |
3 | Susie Jo Skinner – One Eye |
Flight | |
1 | Joyce King – For Gayle |
2 | Susie Jo Skinner – One Eye |
3 | Susie Jo Skinner – UFO |
Originality | |
1 | Susie Jo Skinner – One Eye |
2 | Susie Jo Skinner – Peacock |
3 | Susie Jo Skinner – UFO |
Smallest Size | |
1 | Mitch Cordover – Honey Bee |
2 | Susie Jo Skinner – Unknown Dot |
3 | Mitch Cordover – Ichi Moro |
Judges’ Special Recognition | |
Joyce King – Novice |
Special Thanks to our Judges:Sis Vogel, Charm Lindner and Deb Lenzen and our Photographer John Gillespie