37th Annual American Kitefliers Association Annual Convention and Grand Nationals
Nags Head, NC
[hr]
Sport Kite
Place | Name | Score | |
Open Individual Outdoor Unlimited | |||
1 | Jackie Maciel | 66.722 | |
2 | Steve Lewis | 60.978 | |
Novice Individual Dual-line Precision | |||
1 | Tim McMackin | 43.833 | |
2 | Donald Jacobs | 42.1 | |
3 | Sharon Wilson | 34.3 | |
Experienced Individual Dual-line Precision | |||
1 | Stuart McCullough | 55.967 | |
2 | Jack Wilson | 55.133 | |
3 | William Smoot | 54.067 | |
4 | Jackie Maciel | 53.133 | |
Masters Individual Dual-line Precision | |||
1 | Darren Skinner | 69.067 | |
2 | Lisa Willoughby | 61.5 | |
3 | Richard Mervine | 59.533 | |
4 | Marc Conklin | 58.367 | |
Experienced Pairs Dual-line Precision | |||
1 | Rhody Riders | 45.733 | |
Experienced Individual Multi-line Precision | |||
1 | Carol Pittman | 66.367 | |
Masters Individual Multi-line Precision | |||
1 | Castel Pittman | 74.433 | |
2 | Mark Quirmbach | 73.233 | |
3 | Karl Berg | 65.367 | |
4 | Joanna Chen | 63 | |
5 | Steve Lewis | 54.567 | |
6 | Mike Mosman | 51.113 | |
7 | Dave Ashworth | 38.933 | |
8 | Marc Conklin | 27.267 | |
Open Pairs Multi-line Precision | |||
1 | N Sync | 64.867 | |
2 | The Minkees | 56.367 | |
Novice Individual Dual-line Ballet | |||
1 | Tim McMackin | 50.267 | |
2 | Sharon Wilson | 44.333 | |
3 | Donald Jacobs | 44.2 | |
Experienced Individual Dual-line Ballet | |||
1 | Jack Wilson | 61.667 | |
2 | Jackie Maciel | 57.133 | |
3 | Stuart McCullough | 55.467 | |
4 | William Smoot | 55.267 | |
Masters Individual Dual-line Ballet | |||
1 | Dennis Smith | 72.6 | |
2 | Marc Conklin | 72.133 | |
3 | Richard Marvine | 65.533 | |
4 | Rosanna Rosanova | 61.4 | |
Experienced Pairs Dual-Line Ballet | |||
1 | Rhody Riders | 47.6 | |
Masters Pairs Dual-line Ballet | |||
1 | Skywalkers | 68.4 | |
Open Team Dual-line Train Ballet | |||
1 | Heaven Help Us | 44.867 | |
Experienced Individual Multi-line Ballet | |||
1 | Carol Pittman | 66.667 | |
Masters Individual Multi-line Ballet | |||
1 | Dennis Smith | 78.133 | |
2 | Karl Berg | 72.333 | |
3 | Mark Quirmbach | 71.6 | |
4 | Castel Pittman | 69.533 | |
5 | Joanna Chen | 69.133 | |
6 | Steve Lewis | 66.733 | |
7 | Lisa Willoughby | 63 | |
8 | Marc Conklin | 57.467 | |
9 | Mike Mosman | 54.6 | |
10 | David Ashworth | 49.733 | |
Open Pairs Multi-line Ballet | |||
1 | N Sync | 79.600 | |
2 | Parkway South | 70.333 | |
3 | The Minkees | 65.133 |
Indoor
Open Individual Indoor Unlimited Ballet | ||||||
Place | Name | Choreo | Exec | Enter | Tiebreaker & Deductions | Score |
1 | Jeffery King | 82.00 | 79.80 | 79.60 | 81.090 | |
2 | David Ashworth | 69.40 | 70.40 | 66.40 | 69.200 | |
3 | Richard Mervine | 44.40 | 37.60 | 37.60 | 41.680 |
Single Line Indoor (Demonstration) | ||||||
Place | Name | Choreo | Exec | Enter | Tiebreaker & Deductions | Score |
1 | James Fletcher | 72.20 | 70.40 | 73.60 | 71.960 | |
2 | David Ashworth | 66.40 | 70.00 | 66.80 | 67.360 | |
3 | Michael Stuligross | 64.60 | 65.80 | 67.80 | 65.380 | |
4 | Jackie Maciel | 63.20 | 61.40 | 62.20 | 62.600 | |
5 | Joanna Chen | 59.40 | 56.60 | 63.20 | 59.270 |
AKA Kite Making Special Awards
-
2014 Flight and Handling - Ken McNeill - Reprise
-
2014 Visual Appeal - Alan Ballou - The Missing Peice
-
2014 Craftsmanship - Christian Baden Powell - Taranis
-
2014 Structural Design - Jon Trennepohl - Suspended Wing Delta
-
2014 Novice Flier #1 - Dennis Foster - New York Beauty
-
2014 Novice Flier #2 - Alan Ballou - The Missing Piece
-
2014 Novice Flier #3 - Karen Mault - Smile
-
2014 Innovative Kite - Jon Trennepohl - Suspended Wing Delta
-
2104 Traditional Materials - Chuck Jones - Hargrave Box Kite
-
2014 Special Recognition - Merle Balmer
-
Christian Baden Powell – "Taranis"
Kite Making Results
SKY DISPLAY | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | CARLOS SIMOES | SEA HORSES | Y | 7.07 | 7.20 | 7.07 | 6.97 | 28.30 |
2 | JAMES GIBSON | NIGHT TRAIN | 6.87 | 6.60 | 6.33 | 6.37 | 26.17 | |
3 | DONALD JACOBS | PENGUIN DJ | Y | 4.33 | 5.17 | 5.90 | 5.97 | 21.37 |
4 | DONNA MCGEE | BLACK CLOUD DOLPHIN | Y | 0 | 0 | 6.07 | 6.27 | DNF |
5 | BILL SCHUMACHER | 1ST PLACE UGLY TIE CONTEST | 0 | 0 | 5.97 | 6.27 | DNF |
STUNT/SPORT KITES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | JON TRENNEPOHL | PRO D XL | 7.93 | 7.63 | 8.33 | 8.10 | 32.00 | |
2 | DAVID ASHWORTH | SUNRISE | 7.47 | 7.37 | 7.53 | 7.53 | 29.90 | |
3 | JESSE LAMP | SS V.2 | 6.70 | 6.70 | 7.17 | 7.40 | 27.97 | |
4 | PHIL BRODER | O SIYEZA | 6.33 | 7.00 | 7.13 | 7.10 | 27.57 | |
5 | DONALD JACOBS | DEVIN ROW | Y | 6.87 | 6.73 | 6.87 | 6.67 | 27.13 |
6 | KRISTI PERINO | MUSE | Y | 6.67 | 6.93 | 6.63 | 6.27 | 26.50 |
FIGHTER KITES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | BOB HEGMAN | PIZZA! PIZZA! | 6.67 | 6.30 | 7.70 | 8.07 | 28.73 | |
2 | BILL SCHUMACHER | HAVING A ABAD DAY? | 6.27 | 6.20 | 6.20 | 6.30 | 24.97 | |
3 | JAMES GIBSON | SAM | 5.93 | 6.37 | 6.20 | 6.30 | 24.80 | |
4 | JESSE LAMP | GENTLE BREEZE | 6.00 | 5.00 | 6.20 | 6.43 | 23.63 |
FIGURE KITES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | CARLOS SIMOES | ANTIQUE TUBE RADIO | Y | 6.77 | 7.07 | 6.70 | 6.67 | 27.20 |
2 | KRISTI PERINO | WHITE SWAN | Y | 5.97 | 6.23 | 5.70 | 5.80 | 23.70 |
DELTA KITES & DERIVATIVES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | DICK MACIEL | LIGHTNING | 7.33 | 7.33 | 8.23 | 7.87 | 30.77 | |
2 | ROBERT LOCKHART | BUNCH OF BOXES | 7.10 | 7.13 | 8.03 | 7.73 | 30.00 | |
3 | DAVID TUTTLE | URBAN NINJA YIN YANG | 6.73 | 6.57 | 7.33 | 7.13 | 27.77 | |
4 | DONALD JACOBS | SWOOSHIE | Y | 6.30 | 6.07 | 6.70 | 6.50 | 25.57 |
5 | JESSE LAMP | SLIGHT DETOUR | 0 | 0 | 6.67 | 6.63 | DNF |
FLAT KITES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | CHRISTIAN BADEN POWELL | DORILYS | 7.23 | 7.97 | 8.83 | 8.67 | 32.70 | |
2 | JON TRENNEPOHL | BERMUDA BEACH | 7.60 | 7.33 | 8.63 | 8.53 | 32.10 | |
3 | DENNIS FOSTER | NEW YORK BEAUTY | Y | 7.50 | 7.43 | 8.70 | 8.30 | 31.93 |
4 | ALAN BALLOU | BLUES MAN | Y | 7.13 | 7.33 | 8.40 | 7.77 | 30.63 |
5 | KAREN MAULT | SMILE | Y | 6.97 | 6.83 | 8.03 | 7.43 | 29.27 |
6 | DAVID TUTTLE | NAGS HEAD SUNSET | 7.13 | 7.23 | 6.93 | 7.17 | 28.47 | |
7 | PHIL BRODER | CARDINALS | 6.77 | 6.83 | 7.17 | 7.20 | 27.97 |
BOWED KITES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | CHRISTIAN BADEN POWELL | TARANIS | 7.37 | 7.90 | 9.03 | 8.97 | 33.27 | |
2 | DENNIS FOSTER | TAMARA’S ILLUSION | Y | 7.63 | 7.53 | 8.50 | 8.00 | 31.67 |
3 | KEN McNEILL | MACSTAR | 7.43 | 7.50 | 8.43 | 8.23 | 31.60 | |
4 | DAVID TUTTLE | RAINBOW WINGS | 5.70 | 7.07 | 7.83 | 8.00 | 28.60 | |
5 | DICK MACIEL | HIGH CONTRAST | 6.70 | 6.83 | 7.17 | 7.13 | 27.83 | |
6 | KAREN MAULT | PENELOPE | Y | 6.37 | 7.10 | 7.17 | 6.77 | 27.40 |
7 | CARLOS SIMOES | POPPY POINTER | Y | 6.53 | 6.67 | 6.77 | 6.67 | 26.63 |
8 | PHIL BRODER | RUHE | 6.33 | 6.13 | 6.47 | 6.80 | 25.73 |
SOFT AND FLEXIBLE KITES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | KEVIN SHANNON | ART DECO JAZZ | 7.43 | 7.77 | 8.37 | 8.23 | 31.80 | |
2 | ALAN BALLOU | THE MISSING PEICE | Y | 7.53 | 7.97 | 8.23 | 7.83 | 31.57 |
3 | DAVID TUTTLE | RAINBOW MIST | 7.20 | 6.83 | 6.93 | 7.27 | 28.23 | |
4 | KAREN MAULT | THE EAGLE | Y | 6.60 | 6.07 | 6.97 | 7.07 | 26.70 |
CELLULAR & DIMENSIONAL KITES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | KEN McNEILL | REPRISE | 8.03 | 7.77 | 8.57 | 8.87 | 33.23 | |
2 | JON TRENNEPOHL | SUSPENDED WING DELTA | 7.67 | 7.60 | 8.57 | 9.00 | 32.83 | |
3 | MEARL BALMER | TURBOFLEX | 6.77 | 7.40 | 8.20 | 8.97 | 31.33 | |
4 | DAVID TUTTLE | BICELL SPLIT | 7.23 | 7.30 | 7.93 | 7.73 | 30.20 | |
5 | CHRISTIAN BADEN POWELL | GOPRO KITE | 7.57 | 6.63 | 7.50 | 7.20 | 28.90 | |
6 | MIKE DERTIEN | RED BOXER | Y | 7.33 | 7.23 | 6.67 | 6.50 | 27.73 |
7 | RUSSELL SCHWARTZ | WHITE ROHM | Y | 6.93 | 6.10 | 6.63 | 6.67 | 26.33 |
8 | CHUCK JONES | HARGRAVE BOX KITE | Y | 4.67 | 6.03 | 7.43 | 7.53 | 25.67 |
9 | KAREN MAULT | BOUNCE | Y | 5.97 | 6.13 | 6.57 | 6.20 | 24.87 |
ROKKAKUS | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | KEVIN SHANNON | FRANKENSTEIN | 7.20 | 7.67 | 8.00 | 7.53 | 30.40 | |
2 | DENNIS FOSTER | RICKY TIM’S KALEIDOSCOPE | Y | 7.13 | 7.50 | 8.10 | 7.17 | 29.90 |
3 | CHRISTIAN BADEN POWELL | THE BEAST | 6.83 | 6.70 | 7.47 | 8.07 | 29.07 | |
4 | ALAN BALLOU | CONVENTION LOGO ROK | Y | 6.80 | 6.57 | 7.93 | 7.47 | 28.77 |
5 | DAVID TUTTLE | RUBIK CUBE | 7.07 | 7.27 | 7.30 | 7.10 | 28.73 | |
6 | PHIL BRODER | SPEAK EASY | 7.17 | 7.60 | 6.71 | 6.50 | 27.98 | |
7 | KAREN MAULT | SCRAPS | Y | 7.07 | 7.17 | 6.60 | 6.47 | 27.30 |
8 | CARLOS SIMOES | WIND CLIMBER | Y | 7.03 | 6.57 | 6.77 | 6.53 | 26.90 |
9 | JESSE LAMP | BIG DRIPS | 6.47 | 6.43 | 6.80 | 6.47 | 26.17 | |
10 | GREG LAMOUREUX | MARVIN THE MARTIAN | Y | 6.20 | 6.27 | 6.03 | 6.00 | 24.50 |
COOPERATIVE KITES | ||||||||
Rank | Competitor | Kite | Novice? | Flight | Visual | Crafts | Struct | Total |
1 | MICHAEL DALLMER JR | FLAME PILOT | 7.17 | 7.27 | 7.67 | 7.63 | 29.73 | |
2 | PETER DOLPHIN | REMEMBERANCE ARCH | 5.33 | 6.40 | 6.37 | 6.43 | 24.53 |
Fighter
Novice Skills | |
1 | David Corning |
2 | Jim Gibson |
3 | Jesse Lamp |
Experienced Skills | |
1 | Bob Hegman |
2 | Rich Durant |
3 | Cat Gabrel |
Novice Line Touch | |
1 | David Corning |
2 | Jim Gibson |
3 | Tim McMackin |
Experienced Line Touch | |
1 | Lisa Willoughby |
2 | Bob Hegman |
3 | Jim Gibson |
Rokkaku
Individual Rokkaku | |
1 | Glenn Davison |
2 | Harold Ames |
3 | Chuck Holmes |
Team Rokkaku | |
1 | Akuma
|
2 | Charley Don’t Run
|
3 | Mona Lisa
|
Miniature Kites
Flight | |
1 | Jim Martin “Red & Black” [J-k2] |
1 | Jim Martin “Firebird” [J-k3] |
3 | Glenn Davison “Crossbreed” [G-k2] |
Beauty | |
1 | Barbara Meyer “Barb’s Favorite” [B-k4] |
2 | Barbara Meyer “Large Diamond” [B-k2] |
3 | Barbara Meyer “Astro Glide” [B-k3] |
Originality | |
1 | Barbara Meyer “Large Diamond” [B-k2] |
2 | Jim Martin “Red & Black” [J-k2] |
2 | Glenn Davison “Crossbreed” [G-k2] |
Size | |
1 | Glenn Davison “Red” [G-k1] 13/16 inches |
2 | Jim Martin “Butterfly” [J-k1] 14/16 inches |
3 | Barbara Meyer [B-k1] “Small Diamond” 2 inches |
2014 Special Awards | |
Grand Champion | Barbara Meyer “Large Diamond” [B-k2] |
Judges Special Award | Jim Martin “Butterfly Arch” |
Judges Special Award | Glenn Davison “Crossbreed” [G-k2] |