36th Annual American Kitefliers Association Annual Convention and Grand Nationals
Seaside, OR
[hr]
Sport Kite
Place | Name | Score |
Novice Individual Dual Line Precision | ||
1 | Drew Bembenek | 68.260 |
Novice Individual Dual Line Ballet | ||
1 | Drew Bembenek | 58.160 |
2 | Sylvia Bernauer | 52.520 |
Experienced Individual Dual Line Precision | ||
1 | Travis Reedy | 68.500 |
2 | Sandra McCall | 50.600 |
3 | Michael Mosman | 35.660 |
Experienced Individual Dual Line Ballet | ||
1 | Michael Mosman | 64.560 |
2 | Travis Redy | 58.840 |
3 | Sandra McCall | 53.160 |
Masters Individual Dual Line Precision | ||
1 | Darrin Skinner | 76.120 |
2 | Aaron Champie | 74.580 |
3 | Scott Davis | 72.520 |
4 | John Gillespie | 70.000 |
5 | Miguel Rodriguez | 69.560 |
6 | Donna Houchins | 65.480 |
7 | Kristian Slater | 53.400 |
Masters Individual Dual Line Ballet | ||
1 | Paul DeBakker | 85.960 |
2 | Scott Davis | 82.160 |
3 | John Gillespie | 77.800 |
4 | Aaron Champie | 77.720 |
5 | Donna Houchins | 77.040 |
6 | Miguel Rodriguez | 76.680 |
7 | Kristian Slater | 74.280 |
8 | Lisa Root | 63.720 |
Masters Pairs Dual Line Precision | ||
1 | Evidence (Slater & Davis) | 67.480 |
Masters Pairs Dual Line Ballet | ||
1 | Evidence (Slater & Davis) | 75.560 |
Masters Team Dual Line Precision | ||
1 | Airzone Flight Team (Darrin Skinner, Aaron Champie & John Gillespie) | 76.660 |
2 | Team Evidence (Travis Reedy, Kristian Slater & Scott Davis) | 61.700 |
Masters Team Dual Line Ballet | ||
1 | Airzone Flight Team (Darrin Skinner, Aaron Champie & John Gillespie) | 81.960 |
2 | Team Evidence (Travis Reedy, Kristian Slater & Scott Davis) | 71.920 |
Open Individual Outdoor Unlimited | ||
1 | Amy Doran | 86.747 |
2 | Kristian Slater | 70.520 |
3 | Lisa Root | 66.467 |
4 | Steve Lewis | 66.300 |
5 | Mark Quirmbach | 64.907 |
6 | Michael Mosman | 61.400 |
Experienced Individual Multi-Line Precision | ||
1 | Castel Pittman | 71.280 |
2 | Joanna Chen | 70.800 |
3 | Takako Barresi | 69.240 |
4 | Drew Bembenek | 64.880 |
5 | Lisa Root | 57.340 |
Experienced Individual Multi-Line Ballet | ||
1 | Takako Barresi | 82.240 |
2 | Castel Pittman | 77.760 |
3 | Drew Bembenek | 76.600 |
4 | Joanna Chen | 72.760 |
5 | Lisa Root | 59.240 |
6 | Jeff Erzin | 50.520 |
Masters Individual Multi-Line Precision | ||
1 | John Barresi | 80.920 |
2 | Mark Quirmbach | 79.140 |
3 | Spencer Watson | 77.020 |
4 | Wen Jeng | 71.400 |
5 | Laura Berg | 66.160 |
6 | Steve Lewis | 64.740 |
7 | Aaron Champie | 63.400 |
8 | Michael Mosman | 60.100 |
9 | Kristian Slater | 59.040 |
10 | Scott Davis | 52.140 |
Masters Individual Multi-Line Ballet | ||
1 | John Barresi | 87.440 |
2 | Spencer Watson | 82.320 |
3 | Mark Quirmbach | 81.600 |
4 | Dennis Smith | 77.240 |
5 | Steve Lewis | 76.720 |
6 | Aaron Champie | 75.000 |
7 | Laura Berg | 70.920 |
8 | Michael Mosman | 63.400 |
9 | Kristian Slater | 62.720 |
Open Pairs Multi-Line Precision | ||
1 | Revol (John & TK Barresi) | 82.960 |
2 | Too Bye Fore (Drew Bembenek & Mark Quirmbach) | 76.920 |
3 | N Sync (Cass & Carol Pittman) | 64.700 |
4 | The Minkees (Joanna Chen & Steve Lewis) | 64.280 |
5 | Evidence (Kristian Slater & Scott Davis) | 47.320 |
Open Pairs Multi-Line Ballet | ||
1 | Revol (John & TK Barresi) | 89.080 |
2 | N Sync (Cass & Carol Pittman) | 78.800 |
3 | The Minkees (Joann Chen & Steve Lewis) | 74.520 |
4 | Too Bye Fore (Drew Bembenek & Mark Quirmbach) | 73.040 |
5 | Evidence (Kristian Slater & Scott Davis) | 46.480 |
Open Team Train Ballet | ||
1 | Evidence (Kristian Slater & Scott Davis) | 75.640 |
Indoor Competition
1) Spencer Watson 88.290 2) John Barresi 85.380 3) Wen Jeng 81.350 4) Amy Doran 80.380 5) Scott Davis 77.430 6)Drew Bembenek 59.340
Judges: Donna Houchins / Donna Wendt / John Gillespie / Laura Berg / Mark Quimbach Field Director: Darrin Skinner
Kite Making
rank | competitor | kite | novice | flight | visual | crafts | struct | total |
sky display | ||||||||
1 | barry poulter | celestrial rainbow | 9.17 | 9.23 | 9.07 | 9.13 | 36.60 | |
2 | richard hurd | uil (train) | y | 8.27 | 8.08 | 8.02 | 7.82 | 32.18 |
3 | richard hurd | club arch | y | 7.75 | 8.17 | 7.90 | 7.50 | 31.32 |
4 | ron bohart | grand kids (train) | 7.22 | 8.12 | 8.02 | 7.52 | 30.87 | |
5 | rod beamguard | cougar arch | 7.28 | 7.55 | 7.77 | 7.53 | 30.13 | |
stunt | ||||||||
1 | barry poulter | geisha | 8.50 | 8.58 | 9.13 | 8.25 | 34.47 | |
2 | donna houchins | draco | 8.33 | 8.47 | 8.48 | 8.23 | 33.52 | |
3 | jesse lamp | dingo | 7.50 | 7.17 | 8.30 | 8.47 | 31.43 | |
fighter | ||||||||
1 | bob hegman | complicated ez | 8.48 | 7.65 | 8.28 | 8.27 | 32.68 | |
2 | richard hurd | b. d. kite | 7.73 | 7.83 | 7.25 | 7.63 | 30.45 | |
3 | phil broder | vox clamontis in deserto | 6.80 | 7.85 | 7.68 | 7.40 | 29.73 | |
figure | ||||||||
1 | barry poulter | asteroid hot flame | 8.90 | 8.37 | 9.07 | 8.95 | 35.28 | |
2 | john pollock | majestic papillon | 8.58 | 8.22 | 8.03 | 7.80 | 32.63 | |
3 | jim gates | butterfly | 7.90 | 7.45 | 7.48 | 8.15 | 30.98 | |
4 | phil broder | beijing five-o | 7.92 | 7.80 | 7.07 | 7.07 | 29.85 | |
5 | mike shaw | arizona hombre | 7.48 | 7.87 | 7.30 | 7.13 | 29.78 | |
flat | ||||||||
1 | mike shaw | native tribute | 8.52 | 8.22 | 8.20 | 8.20 | 33.13 | |
2 | adrian conn | crusader | 8.47 | 7.50 | 8.47 | 8.45 | 32.88 | |
3 | deb lenzen | wrinkles | 8.43 | 7.97 | 7.90 | 6.80 | 31.10 | |
4 | rod beamguard | celtic triangle (delta) | 8.27 | 8.07 | 6.83 | 6.23 | 29.40 | |
5 | phil broder | hooligan’s game | 7.67 | 7.80 | 6.67 | 6.43 | 28.57 | |
6 | rick white | rolonyne | 7.27 | 7.32 | 7.00 | 6.00 | 27.58 | |
7 | phyllis gribbon | scrap metal kite | y | 6.83 | 7.17 | 6.78 | 6.42 | 27.20 |
bowed | ||||||||
1 | adrian conn | phantasmic | 8.45 | 8.70 | 9.03 | 9.07 | 35.25 | |
2 | jon burkhardt | ancient of days | 9.00 | 8.43 | 8.92 | 8.62 | 34.97 | |
3 | barry poulter | black death | 8.97 | 8.07 | 8.87 | 8.65 | 34.55 | |
4 | jose sainz | firebird | 8.07 | 8.97 | 8.70 | 8.63 | 34.37 | |
5 | doug larock | inflatable sled | 8.70 | 7.93 | 8.48 | 8.63 | 33.75 | |
6 | ron bohart | gus the eagle | 8.10 | 8.53 | 8.78 | 8.28 | 33.70 | |
7 | john pollock | symphony of leftovers | 7.82 | 8.37 | 8.52 | 8.42 | 33.12 | |
8 | cari king | top this! | 8.52 | 7.85 | 7.72 | 7.28 | 31.37 | |
9 | rod beamguard | bird on a wire | 8.08 | 7.50 | 7.43 | 6.98 | 30.00 | |
10 | larry christensen | wolfington | y | 9.00 | 7.70 | 6.68 | 6.57 | 29.95 |
11 | ben huggett | changing moon | 7.70 | 7.33 | 7.72 | 7.13 | 29.88 | |
12 | ron linder | gibian rok | y | 8.23 | 7.73 | 7.15 | 6.65 | 29.77 |
13 | richard hurd | shield | y | 7.10 | 7.00 | 7.18 | 6.92 | 28.20 |
soft and flexible | ||||||||
1 | adrian conn | conn precision foil | 9.07 | 8.55 | 9.53 | 9.58 | 36.73 | |
2 | ron bohart | crow | 8.50 | 9.30 | 9.03 | 8.78 | 35.62 | |
3 | ben huggett | the great wave | 8.23 | 8.25 | 8.25 | 8.12 | 32.85 | |
4 | larry christensen | y | 7.37 | 7.32 | 7.28 | 7.03 | 29.00 | |
5 | cliff pennell | hip pocket hybrid | 7.47 | 7.50 | 7.10 | 6.80 | 28.87 | |
cellular & dimensional | ||||||||
1 | bobby stanfield | gfk | 8.33 | 8.68 | 9.17 | 9.23 | 35.42 | |
2 | tom mcalister | diamond arch mca. box | 8.57 | 8.53 | 8.83 | 8.73 | 34.67 | |
3 | jesse lamp | infinity | 8.33 | 8.60 | 8.67 | 8.67 | 34.27 | |
4 | rick white | rick’s kite | 8.48 | 7.62 | 7.18 | 6.63 | 29.92 | |
5 | ron linder | y | 8.10 | 6.93 | 6.23 | 6.10 | 27.37 | |
rokkakus | ||||||||
1 | alexa king | fano rok | 8.48 | 8.93 | 8.37 | 7.95 | 33.73 | |
2 | donna houchins | spike | 8.67 | 8.02 | 7.58 | 7.87 | 32.13 | |
3 | phil broder | when bears fly | 8.27 | 8.00 | 7.87 | 7.78 | 31.92 | |
4 | ron bohart | my daughter | 7.92 | 8.10 | 7.87 | 7.52 | 31.40 | |
cooperative | ||||||||
1 | deb lenzen & mike shaw | shards of gold | 9.07 | 8.88 | 8.98 | 9.15 | 36.08 | |
2 | drake smith & angela babby | 2nd coming | 8.88 | 8.68 | 8.82 | 8.70 | 35.08 | |
3 | cliff & jerry pennell | windrders hex | 8.65 | 8.27 | 8.28 | 8.17 | 33.37 | |
4 | cliff & jenny pennell | sky window | 8.08 | 8.07 | 8.07 | 7.35 | 31.57 | |
5 | ben huggett | muse | 6.33 | 6.42 | 7.97 | 7.83 | 28.55 | |
novice | ||||||||
1 | richard hurd | uil (train) | y | 8.27 | 8.08 | 8.02 | 7.82 | 32.18 |
2 | richard hurd | club arch | y | 7.75 | 8.17 | 7.90 | 7.50 | 31.32 |
3 | larry christensen | wolfington | y | 9.00 | 7.70 | 6.68 | 6.57 | 29.95 |
4 | ron linder | gibian rok | y | 8.23 | 7.73 | 7.15 | 6.65 | 29.77 |
5 | larry christensen | y | 7.37 | 7.32 | 7.28 | 7.03 | 29.00 | |
6 | richard hurd | shield | y | 7.10 | 7.00 | 7.18 | 6.92 | 28.20 |
7 | ron linder | y | 8.10 | 6.93 | 6.23 | 6.10 | 27.37 | |
8 | phyllis gribbon | scrap metal kite | y | 6.83 | 7.17 | 6.78 | 6.42 | 27.20 |
top scores | ||||||||
flight & handling | barry poulter | celestrial rainbow | 9.17 | 9.23 | 9.07 | 9.13 | 36.60 | |
visual appeal | ron bohart | crow | 8.50 | 9.30 | 9.03 | 8.78 | 35.62 | |
craftsmanship | adrian conn | conn precision foil | 9.07 | 8.55 | 9.53 | 9.58 | 36.73 | |
structural design | adrian conn | conn precision foil | 9.07 | 8.55 | 9.53 | 9.58 | 36.73 | |
special awards | ||||||||
innovative kite | jesse lamp | infinity | ||||||
traditional materials | jim gates | butterfly | ||||||
mixed media | barry poulter | geisha | ||||||
special recognition | drake smith & angela babby | 2nd coming | ||||||
grand champion | adrian conn | conn precision foil |
Fighter
Novice Skills
1) Chip Njaa
2) Sylvia Bernauer
Experienced Skills
1) Bob Hegman
2) Mitch Cordover
3) Cat Gabrel
Novice Line Touch
1) Mitch Cordover
2) Rich Durant
3) Cari King
Experienced Line Touch
1) Gary Goodenough
2) Bob Hegman
3) Richard Hurd
Rokkaku
Individual Rokkaku
1) Ronda Brewer
3) Mike Mosman
2) Kristian Slater
Team Rokkaku
1) Donna Houchins and Randy Kollars (ORMO)
2) Ronda Brewer and Kristian Slater (Sensei and Grasshopper)
Miniature Kite Challenge
Judges: Dave Butler (Chief), Ed Grys and Alexa King Photographer: Donna Wendt Number of Competitors: 10 Number of Kites: 25