| Region | Total |
President | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
John Barresi | 44 | 42 | 41 | 43 | 40 | 69 | 39 | 55 | 38 | 92 | 17 | 29 | 42 | 591 |
Gayle Woodul | | | | | | 1 | | 1 | | 2 | | | 2 | 6 |
Michael Dallmer | | 3 | | | | | | | | | | | | 3 |
David Gomberg | | | | 1 | 1 | | | | | | | | | 2 |
Marla Miller | | | | | | | | | 1 | 1 | | | | 2 |
No vote | | | | | | | | | | | | 2 | | 2 |
Cliff Quinn | | 1 | | | | | | | | | | | | 1 |
Joyce King | | 1 | | | | | | | | | | | | 1 |
Charles Stonestreet | | | | 1 | | | | | | | | | | 1 |
Larry Stiles | | | | | | | | 1 | | | | | | 1 |
Cory Lama | | | | | | | | | | | 1 | | | 1 |
invalid | | | | | | | | | | 1 | | | | 1 |
| 44 | 47 | 41 | 45 | 41 | 70 | 39 | 57 | 39 | 96 | 18 | 31 | 44 | 612 |
|
Region 8 | |
Guy Blatnik | | | | | | | | 57 | | | | | | 57 |
Catherine Gabrel | | | | | | | | 1 | | | | | | 1 |
Abstain | | | | | | | | 1 | | | | | | 1 |
| 59 |
Region 9 | |
Amy Doran | | | | | | | | | 39 | | | | | 39 |
Region 10 | |
Scott Davis | | | | | | | | | | 96 | | | | 96 |
Region 11 | |
Tom McAllister | | | | | | | | | | | 4 | | | 4 |
Tobie Edwards | | | | | | | | | | | 3 | | | 3 |
Brian Champie | | | | | | | | | | | 2 | | | 2 |
Darrin Skinner | | | | | | | | | | | 1 | | | 1 |
Mark Quirmbach | | | | | | | | | | | 1 | | | 1 |
| 11 |
Region 12 | |
Glen Rothstein | | | | | | | | | | | | 14 | | 14 |
David Corning | | | | | | | | | | | | 13 | | 13 |
No vote | | | | | | | | | | | | 2 | | 2 |
invalid | | | | | | | | | | | | 2 | | 2 |
| 31 |
Region 13 | |
Linda Sanders | | | | | | | | | | | | | 45 | 45 |