34th Annual American Kitefliers Association
Annual Convention and Grand Nationals
Wildwood, NJ
[hr]
Sport Kite
Experienced Individual Dual-line Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Elizabeth Gordon | 73.533 | |||||
2 | Toby Arndt | 73.20 | |||||
3 | Jesse Kapsten | 67.867 | |||||
4 | Jared Haworth | 60.267 | |||||
5 | 5 Jackie Maciel | 55.733 | |||||
6 | James Sturdy | 55.533 | |||||
7 | Laura Stonestreet | 51.867 | |||||
|
Experienced Individual Dual-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Elizabeth Gordon | 66.233 | |||||
2 | Jared Haworth | 59.767 | |||||
3 | Jesse Kapsten | 59.367 | |||||
4 | Toby Arndt | 58.867 | |||||
5 | Phil Broder | 58.200 | |||||
6 | James Sturdy | 51.867 | |||||
7 | Jackie Maciel | 41.200 | |||||
8 | Laura Stonestreet | 40.000 | |||||
|
Experienced Individual Multi-Line Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Laura Berg | 64.000 | |||||
2 | Ian Willoughby | 60.667 | |||||
3 | Steve Lewis | 52.800 | |||||
4 | Cath Shook | 51.067 | |||||
|
Experienced Individual Multi-Line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Laura Berg | 64.600 | |||||
2 | Steve Lewis | 62.500 | |||||
3 | Cath Shook | 51.100 | |||||
|
Experienced Pairs Dual-line Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Crepitas Et Incendo (Doug Charleville, Will Sturdy) | 60.133 | |||||
2 | A Saber's Edge (Douglas Coates, Jesse Kapsten) | 59.200 | |||||
3 | Dueling Sabers (James Sturdy, Jared Haworth) | 48.267 | |||||
|
Experienced Pairs Dual-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Crepitas Et Incendo (Doug Charleville, Will Sturdy) | 59.300 | |||||
2 | A Saber's Edge (Douglas Coates, Jesse Kapsten) | 51.333 | |||||
3 | Dueling Sabers (James Sturdy, Jared Haworth) | 39.900 | |||||
|
Experienced Team Dual-line Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Crash N Burn (Doug Charleville, James Sturdy, Will Sturdy) | 40.667 | |||||
2 | Rusty Sabers (Jared Haworth, Jesse Kapsten, Richard Mervine) | 31.133 | |||||
|
Experienced Team Dual-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Crash N Burn (Doug Charleville, James Sturdy, Will Sturdy) | 42.867 | |||||
2 | Rusty Sabers (Jared Haworth, Jesse Kapsten, Richard Mervine) | 27.733 | |||||
|
Masters Individual Dual-line Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Paul de Bakker | 82.533 | |||||
2 | Will Sturdy | 80.533 | |||||
3 | Aaron Champie | 72.000 | |||||
4 | Richard Mervine | 69.600 | |||||
5 | Spencer Schubbe | 68.267 | |||||
6 | Lisa Willoughby | 67.267 | |||||
7 | John Gillespie | 66.267 | |||||
8 | Doug Charleville | 63.533 | |||||
9 | Donna Houchins | 63.067 | |||||
10 | Kurtis Jones | 58.600 | |||||
11 | Douglas Coates | 58.467 | |||||
12 | Wen Jeng | 57.133 | |||||
|
Masters Individual Dual-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Aaron Champie | 79.200 | |||||
2 | Paul de Bakker | 78.167 | |||||
3 | John Gillespie | 74.667 | |||||
4 | Will Sturdy | 72.900 | |||||
5 | Richard Mervine | 69.033 | |||||
6 | Lisa Willoughby | 68.600 | |||||
7 | Doug Charleville | 68.167 | |||||
8 | Donna Houchins | 65.833 | |||||
9 | Spencer Schubbe | 64.233 | |||||
10 | Douglas Coates | 63.900 | |||||
11 | Wen Jeng | 62.167 | |||||
|
Masters Individual Multi-line Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Dennis Smith | 84.533 | |||||
2 | Mark Quirmbach | 78.933 | |||||
3 | Paul Lamasters | 77.267 | |||||
4 | Wen Jeng | 73.133 | |||||
5 | Douglas Coates | 69.000 | |||||
6 | Kurtis Jones | 65.867 | |||||
7 | Karl Berg | 64.933 | |||||
8 | David Ashworth | 62.067 | |||||
|
Masters Individual Multi-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Mark Quirmbach | 82.333 | |||||
2 | Wen Jeng | 76.367 | |||||
3 | Paul Lamasters | 75.567 | |||||
4 | Douglas Coates | 66.233 | |||||
5 | David Ashworth | 64.633 | |||||
6 | Karl Berg | 64.400 | |||||
|
Masters Pairs Dual-line Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Blues Brothers (Spencer Schubbe, Steve Rothwell, Tom Deck) | 67.400 | |||||
2 | Sky Jesters (Dean M. Proudfoot, Vickie Proudfoot) | 49.333 | |||||
|
Masters Pairs Multiline Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Parkway South (Dennis Smith, Lisa Willoughby) | 77.000 | |||||
2 | Damn Yankee Quad (Douglas Coates, Karl Berg) | 64.867 | |||||
3 | Soul (Ian Willoughby, Wen Jeng) | 48.533 | |||||
4 | Quadfathers of WOW (Jim Cosca, Paul Dugard, Paul Lamasters) | 48.467 | |||||
5 | Flying Burrito Brothers (Mark Quirmbach, Steve Lewis) | 47.067 | |||||
|
Masters Pairs Multiline Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Scores missing | “ | “ | ||||
2 | “ | “ | “ | ||||
3 | “ | “ | “ | ||||
4 | “ | “ | “ | ||||
5 | “ | “ | “ | ||||
|
Masters Pairs Dual-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Sky Jesters (Dean M. Proudfoot, Vickie Proudfoot) | 52.433 | |||||
2 | Blues Brothers (Spencer Schubbe, Steve Rothwell, Tom Deck) | 48.567 | |||||
|
Masters Team Dual-line Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | AirZone Flight Team (Aaron Champie, Darrin Skinner, John Gillespie) | 75.933 | |||||
|
Masters Team Dual-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | AirZone Flight Team (Aaron Champie, Darrin Skinner, John Gillespie) | 75.933 | |||||
|
Novice Individual Dual-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Ian Willoughby | 55.333 | |||||
2 | Marko Siladin | 43.733 | |||||
|
Novice Individual Dual-line Precision
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Ian Willoughby | 52.600 | |||||
2 | Marko Siladin | 49.300 | |||||
|
Open Individual Outdoor Unlimited
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Phil Broder | 84.478 | |||||
2 | Charles Stonestreet | 74.656 | |||||
3 | Curtiss Mitchell | 71.056 | |||||
4 | Mark Quirmbach | 69.522 | |||||
5 | Jackie Maciel | 68.156 | |||||
DQ | Steve Lewis | DQ | |||||
|
Open Team Dual-line Train Ballet
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Heaven Help Us (Gary Engvall, Karl Berg) | 67.533 | |||||
2 | Sky Jesters. (Dean M. Proudfoot, Vickie Proudfoot) | 63.733 | |||||
3 | Susies' Spouses (Darrin Skinner, David Gomberg) | 61.133 | |||||
|
Indoor Competition
Open Individual Indoor Unlimited
Place | Name | Tiebreakers & Deductions | Score | ||||
---|---|---|---|---|---|---|---|
1 | Paul de Bakker | 75.900 | |||||
2 | Toby Arndt | 75.500 | |||||
3 | David Ashworth | 68.700 | |||||
4 | Torrey Lindeman | 67.967 | |||||
5 | Wen Jeng | 67.583 | |||||
6 | Curtiss Mitchell | 66.883 | |||||
7 | Lisa Willoughby | 65.950 | |||||
8 | Michael Mosman | 63.817 | |||||
9 | Jeffery King | 62.833 | |||||
10 | Ian Willoughby | 61.533 | |||||
11 | Donna Houchins | 56.717 | |||||
12 | Jared Haworth | 54.200 | |||||
|
Kite Making
Grand Champion – Simon Crafts Best Use-Traditional Materials – Carl Anderson
Bowed Kites1 – Adrian Conn Bowed Kites2 – Simon Crafts Bowed Kites3 – Robert Lockhart
Cellular & Dimensional1 – Simon Crafts Cellular & Dimensional2 – Barbara Meyer
Cooperative1 – Meyer & Weber
Delta1 – Simon Crafts Delta2 – Barbara Meyer Delta3 – Adrian Conn
Fighter Kites1 – Phil Broder Fighter Kites2 – Carl Anderson Fighter Kites3 – Bill Schumacher
Figure Kites1 – Mike Shaw Figure Kites2 – David Ellis
Flat Kites1 – Adrian Conn Flat Kites2 – Phil Broder Flat Kites3 – Bill Schumacher
Highest Score in Craftsmanship – Simon Crafts Highest Score in Flight – Alexa King Highest Score in Structural Design – Simon Crafts Highest Score in Visual Appeal – Alexa King
Mixed Media1 – Alexa King Most Innovative1 – Robert Lockhart Novice Kitemaker1 – Dallas Labrada
Rokkakus1 – Alexa King Rokkakus2 – Robert Lockhart Rokkakus3 – Phil Broder
Soft & Flexible1 – Barbara Meyer Soft & Flexible2 – Mike Shaw Soft & Flexible3 – Dallas Labrada
Special Recognition1 – Park Fleming
Trains & Centipedes1 – Barbara Meyer Trains & Centipedes2 – David Ellis
Fighters
- Bob Hegman
- Vaino Raun
- Catherine Gabrel
- James Gibson
- Barry Cole
- Corey Jensen
- Charles Stewart
- David Corning
- Barbara Hall
- Bob Hegman
- Barry Cole
- Vaino Raun
- Jim Gibson
- David Corning
- Charles Stewart
- Barbara Hall
- Lisa Willoughby
- Andrew Selzer
- Bruce Jarvie
- Bill Schumacher
- Carol Jarvie
- Carl Anderson
- Lisa Willoughby
- Andrew Selzer
- Bruce Jarvie
- Carl Anderson
- Bill Schumacher
- Carol Jarvie
- Mike Mosmann
- David Gomberg
- Simon Chisnall
- Harold Ames
- Will Sturdy
- Lisa Willoughby
- Lyndall Chisnall
Rokkaku Battles
Team Rokkaku Battles
- Team Champion Jim Cosca, Lisa Willoughby, Will Sturdy
- Team Fat & Fifty David Gomberg, Jim Martin
- Team Hostile Takeover Harold Ames, Mike Mosmann
- Team Zeland Daryl Waters, Simon Chisnall
Miniature Kite Challenge
BEST FLIGHT | |
---|---|
1st | Donna Houchins – Kite: White Tiger |
2nd | Donna Houchins – Kite: Butterfly |
3rd | Susie Jo Skinner – Kite: Heart Sled |
MOST BEAUTIFUL | |
1st | Donna Houchins – Kite: Butterfly |
2nd | Donna Houchins – Kite: White Tiger |
3rd | Susie Jo Skinner – Kite: Heart Sled |
MOST ORIGINAL | |
1st | Donna Houchins – Kite: White Tiger |
2nd | Donna Houchins – Kite: Butterfly |
3rd | Jim Martin – Kite: Plants & Zombies |
SMALLEST SIZE | |
1st | Susie Jo Skinner – Kite: White Sled |
2nd | Jim Martin – Kite: Half-life |
3rd | Harold Ames – Kite: Square Inch |
GRAND CHAMPION | |
Donna Houchins – Kite: White Tiger |