President
| Candidate | Total | |
| Barbara Meyer | 494 | 94.6% |
| Susan Gomberg | 1 | 0.2% |
| Cory Lama | 1 | 0.2% |
| Gayle Woodul | 3 | 0.6% |
| Jeff McCowen | 3 | 0.6% |
| Larry Stiles | 1 | 0.2% |
| Corey Jensen | 2 | 0.4% |
| David Gomberg | 2 | 0.4% |
| Russ Faulk | 1 | 0.2% |
| Gary Engvall | 9 | 1.7% |
| Jon Burkhardt | 1 | 0.2% |
| Steve Ferrell | 1 | 0.2% |
| Barbara Birnman | 1 | 0.2% |
| Robert Woods | 2 | 0.4% |
| 522 |
Regional Directors
| Region | Candidate | Total | |
| 5 | Steve Rothwell | 49 | 100.0% |
| 6 | Ed Grys | 73 | 98.6% |
| Larry Day | 1 | 1.4% | |
| 7 | Robin McCracken | 39 | 90.7% |
| Alisa Hegedus | 4 | 9.3% | |
| 8 | Rick Hawkins | 51 | 98.2% |
| Karen Ogletree | 1 | 1.9% | |
| Gayle Woodul | 1 | 1.9% | |
Summary
| Total | ||
| Ballots: Received | 546 | |
| Ballots: Spoiled | 4 | 0.7% |
| Invalid | 20 | 3.7% |
| Valid | 522 | 95.6% |


