President
| Candidate | Total | |
| Barbara Meyer | 610 | 93.1% |
| Greg Lamoureux | 2 | 0.3% |
| Cory Jensen | 5 | 0.8% |
| Dawn Haworth | 1 | 0.2% |
| Gary Engvall | 17 | 2.6% |
| Mike Dallmer | 2 | 0.3% |
| Jon Burkhardt | 1 | 0.2% |
| Maggie Engvall | 1 | 0.2% |
| Lisa Willoughby | 1 | 0.2% |
| Rosana Rosanova | 1 | 0.2% |
| David Gomberg | 2 | 0.3% |
| Connor Doran | 1 | 0.2% |
| Duane Beitman | 1 | 0.2% |
| Woody Woods | 2 | 0.3% |
| Barb Hall | 2 | 0.3% |
| Barb Wagner | 2 | 0.3% |
| Larry Stiles | 1 | 0.2% |
| Susan Skinner | 1 | 0.2% |
| Thom Shanken | 2 | 0.3% |
Regional Directors
| Region | Candidate | Total | |
| 1 | Greg Lamoureux | 32 | 40.0% |
| Maggie Engvall | 48 | 60.0% | |
| 2 | Bradley (Brad) Weiner | 42 | 93.3% |
| Lisa Stambaugh | 1 | 2.2% | |
| Lisa Willoughby | 2 | 4.4% | |
| 3 | Will Smoot | 49 | 100.0% |
| 4 | James Podlasek | 52 | 98.1% |
| Jim Martin | 1 | 1.9% | |
| 6 | Ed Grys | 81 | 100.0% |
Summary
| Total | ||
| Ballots: Received | 671 | |
| Ballots: Spoiled | 0 | 0.00% |
| Invalid | 16 | 2.38% |
| Valid | 655 | 97.6% |


