25th Annual American Kitefliers Association
Annual Convention and Grand Nationals
Ocean City, MD
[hr]
Sport Kite
Novice Individual Ballet | ||
---|---|---|
1 | Zachary Gordon | 67.533 |
2 | Matthew Epstein | 65.2 |
3 | Wayne Fu | 63.267 |
4 | John Chilese | 60.8 |
5 | Don King | 59.333 |
6 | Donna McCown | 56 |
7 | Aaron Husz | 55.733 |
8 | Jim Landers | 53.867 |
9 | Michael J Mosman | 51.6 |
10 | David Cimburek | 51.467 |
11 | Bucky Stella | 50.867 |
12 | Michael R Boyle | 50.333 |
13 | Charles Stewart | 49.867 (Tiebreaker 48.240) |
14 | Paul Koepke | 49.867 (Tiebreaker 47.280) |
15 | Chris Belmarez | 0 |
Novice Individual Precision | ||
---|---|---|
1 | Zachary Gordon | 61.5 |
2 | Wayne Fu | 58.633 |
3 | Aaron Husz | 57.567 |
4 | Donna McCown | 55.267 |
5 | John Chilese | 53.6 |
6 | Matthew Epstein | 52.367 |
7 | Andrew Cimburek | 48.433 |
8 | David Cimburek | 47.167 |
9 | Michael J Mosman | 46.633 |
10 | Don King | 46.2 |
11 | Paul Koepke | 44.933 |
12 | Michael R Boyle | 42.067 |
13 | Jessica Graziano | 38.3 (Tiebreaker 38.444) |
14 | Bucky Stella | 38.3 (Tiebreaker 35.778) |
15 | Chris Belmarez | 35.267 |
16 | Charles Stewart | 32.933 |
Experienced Individual Ballet | ||
---|---|---|
1 | Joshua Gordon | 74.467 |
2 | Aaron Champie | 74.4 |
3 | Danielle Ferman | 71.733 |
4 | Patty Tinkham | 68.467 |
5 | Milika Jones | 66.533 |
6 | Vicki Casal | 62.733 |
7 | Monica Orso | 62.267 |
8 | Daniel Haigh | 60.333 |
9 | Dan Wellbaum | 60.133 |
10 | Michael VanCleve | 58.467 |
11 | Jeff McCown | 49.067 |
12 | Marjorie Taylor | 48.2 |
Experienced Individual Quad Ballet | ||
---|---|---|
1 | Ulysses Villanueva | 79.4 |
2 | Richard D Courmettes | 73.667 |
3 | Zachary Gordon | 71.933 |
4 | Wayne Fu | 63.733 |
5 | Paul R LaMasters | 55.933 |
6 | William C Schumacher | 53.4 |
7 | Bob Hogan | 49.2 |
8 | Bucky Stella | 48.4 |
9 | Laura Stonestreet | 47.133 |
10 | Andrew Cimburek | 46.333 |
11 | Moon Kushner | 43.8 |
12 | Charles Stewart | 40.533 |
Experienced Pairs Ballet | ||
---|---|---|
1 | Wind Junkies | 70.6 |
2 | Skywalkers | 67.6 |
3 | Wing ‘N It (Pairs) | 60.667 |
4 | Attitude Adjustment | 53.6 |
5 | Windchasers | 50.267 |
6 | EOS | 48.6 |
7 | Akamai Flyers | 47.6 |
8 | RAFLS | 36.667 |
9 | Sky Jesters | 34.133 |
Experienced Team Ballet | ||
---|---|---|
1 | Team S.P.I. | 60.867 |
2 | Jones Beach 4 | 49.4 |
3 | Smitty & the Girls | 45.867 |
Experienced Individual Precision | ||
---|---|---|
1 | Aaron Champie | 71.467 |
2 | Joshua Gordon | 69.833 |
3 | Patty Tinkham | 66.667 |
4 | Jeff McCown | 64.233 |
5 | Daniel Haigh | 63.633 |
6 | Michael VanCleve | 62.7 |
7 | Monica Orso | 59.367 |
8 | Danielle Ferman | 56.7 |
9 | Marjorie Taylor | 56.367 |
10 | Richard K Koons | 56.167 |
11 | Bud Root | 54.633 |
12 | Lisa Root | 54.367 |
13 | Dan Wellbaum | 46.333 |
14 | Harlan Groover | 31.667 |
Experienced Individual Quad Precision | ||
---|---|---|
1 | Ulysses Villanueva | 70.967 |
2 | Zachary Gordon | 60.933 |
3 | Wayne Fu | 50.8 |
4 | Richard D Courmettes | 46.467 |
5 | William C Schumacher | 43.433 |
6 | Bob Hogan | 25.733 |
Experienced Pairs Precision | ||
---|---|---|
1 | EOS | 57.233 |
2 | Windchasers | 55.233 |
3 | Wind Junkies | 54.933 |
4 | Attitude Adjustment | 51.833 |
5 | RAFLS | 42.7 |
6 | Wing ‘N It (Pairs) | 39.667 |
7 | Sky Jesters | DQ |
Experienced Team Precision | ||
---|---|---|
1 | Team S.P.I. | 61.8 |
Masters Individual Quad Ballet | ||
---|---|---|
1 | Ron Despojado | 87.267 |
2 | John Barresi | 84.467 |
3 | Lam Hoac | 83.867 |
4 | Shawn Tinkham | 81.333 |
5 | Penny Lingenfelter | 77.467 |
6 | Dennis R Smith | 77.2 |
7 | Susan Shampo | 73.2 |
8 | Monica Orso | 69.733 |
9 | Bill Beneker | 66.867 |
10 | Lisa Willoughby | 65.8 |
11 | Charles Stonestreet | 60 |
12 | Vincent Maranta | 54.2 |
Masters Individual Ballet | ||
---|---|---|
1 | Ron Graziano | 89.333 |
2 | Russ Faulk | 85.867 |
3 | John Barresi | 83.267 |
4 | Brian Champie | 82.2 |
5 | Miguel Rodriguez | 82 |
6 | Jon Trennepohl | 81.333 |
7 | Ari Contzius | 79.267 |
8 | Philip Napier | 77.933 |
9 | Ulysses Villanueva | 77.733 |
10 | Lam Hoac | 77.133 |
11 | Shawn Tinkham | 76.4 |
12 | Scott J Davis | 73 |
13 | Richard Hawthorne | 71.4 (Tiebreaker 71.000) |
14 | Richard Javens | 71.4 (Tiebreaker 67.000) |
Masters Pairs Ballet | ||
---|---|---|
1 | R.A.W. Power | 85.2 |
2 | Against the Wind | 83.067 |
3 | Papalotes | 76.133 |
4 | Avispados | 71.4 |
5 | Wright Brothers | 70.4 |
6 | Co Pilots | 67.467 |
7 | Pyro | 67.333 |
8 | Ms. Matched | 60.133 |
9 | SeaHorses | 55.533 |
10 | Air Therapy | 51.467 |
Masters Team Ballet | ||
---|---|---|
1 | Legend | 78.4 |
2 | Chicago Fire | 78.267 |
Masters Individual Precision | ||
---|---|---|
1 | Brian Champie | 79.5 |
2 | Philip Napier | 78.233 |
3 | Ron Graziano | 76.367 |
4 | Shawn Tinkham | 74.767 (Tiebreaker 75.778) |
5 | Richard Javens | 74.767 (Tiebreaker 74.556) |
6 | Miguel Rodriguez | 74.167 |
7 | Scott J Davis | 73.333 |
8 | Jon Trennepohl | 73.033 |
9 | Dan Brinnehl | 70.833 |
10 | Russ Faulk | 69.767 |
11 | John Barresi | 68.4 |
12 | Ulysses Villanueva | 68.133 |
13 | Michael Moore | 68 |
14 | Mike Huff | 65.2 |
Masters Individual Quad Precision | ||
---|---|---|
1 | Ron Despojado | 72.467 |
2 | John Barresi | 70.367 |
3 | Lam Hoac | 67.567 |
4 | Susan Shampo | 64.767 |
5 | Shawn Tinkham | 61.233 |
6 | Vincent Maranta | 59.367 |
7 | Monica Orso | 58.367 |
Masters Pairs Precision | ||
---|---|---|
1 | Papalotes | 74.9 |
2 | Wright Brothers | 74.333 |
3 | Avispados | 73.867 |
4 | R.A.W. Power | 72.6 |
5 | Co Pilots | 66.833 |
6 | Against the Wind | 66.733 |
7 | Air Therapy | 63.533 |
8 | MooHam | 63.4 |
9 | Pyro | 61 |
10 | Ms. Matched | 52 |
11 | Syzygy | 43.067 |
Masters Team Precision | ||
---|---|---|
1 | Chicago Fire | 72.567 |
2 | Legend | 71.733 |
3 | Too Much Fun | 67.6 |
Open Team Train Ballet | ||
---|---|---|
1 | That’s My Line | 74.8 |
2 | KFAN | 74.067 |
3 | Against the Wind (team) | 67.867 |
4 | Valli Boyz | 67.667 |
5 | The Islanders | 47.4 |
Open Individual Free Style | ||
---|---|---|
1 | Ron Despojado | 81.94 |
2 | Joseph Perron | 71.853 |
3 | Brian Vanderslice | 59.133 |
4 | Charles Stonestreet | 55.147 |
Indoor Competition
1 | Marc Ricketts | 83.767 |
2 | Lam Hoac | 81.783 |
3 | Debbie Park | 74.917 |
4 | Curtiss Mitchell | 73.633 |
5 | Brian Vanderslice | 73.117 |
6 | Penny Lingenfelter | 72.517 |
7 | Scott Weider | 71.150 |
8 | Lee Park | 67.400 |
9 | Steve Santos | 61.883 |
10 | Jon Trennepohl | 59.783 |
11 | Michael Moore | 57.883 |
12 | Steve Letourneau | 38.950 |
13 | Ari Contzius | DQ |
Kite Making
Grand Champion – Jose Sainz – New Zealand Star People’s Choice – Jose Sainz – New Zealand Star
Arch | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
---|---|---|---|---|---|---|---|---|---|
arch4 | n | n | Walt Mitchell | 7.20 | 7.50 | 7.83 | 7.15 | 29.68 | 1 |
arch5 | n | n | Cheryl Kear | 7.43 | 7.77 | 7.32 | 7.10 | 29.62 | 2 |
arch13 | n | n | Paul Lawrence | 7.27 | 7.10 | 6.93 | 6.93 | 28.23 | 3 |
arch14 | y | y | Alice Hayden | 7.87 | 7.18 | 7.83 | 7.25 | 30.13 | |
Open | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
open6 | n | n | Lam Hoac | 8.20 | 8.53 | 8.60 | 8.03 | 33.37 | 1 |
open7 | y | n | Harold Ames | 6.73 | 7.87 | 7.28 | 7.70 | 29.59 | 2 |
open8 | y | n | Dave Watson | 6.33 | 7.08 | 6.43 | 6.98 | 26.83 | 3 |
open1 | n | n | Dan Klos | – | – | – | – | – | |
open2 | n | y | Adrianne Balmer | 7.20 | 7.42 | 7.93 | 7.08 | 29.63 | |
Fighter | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
fight11 | n | n | Mike Coons | 7.73 | 8.30 | 7.63 | 8.09 | 31.76 | 1 |
fight8 | n | n | Ed Shenk | 7.67 | 7.43 | 8.68 | 7.20 | 30.98 | 2 |
fight9 | n | n | Scott Spencer | 6.90 | 8.17 | 7.33 | 8.03 | 30.43 | 3 |
fight3 | n | n | Terry McPherson | 6.93 | 7.50 | 7.02 | 7.43 | 28.88 | |
fight10 | n | n | William Schumaker | 6.77 | 7.27 | 7.10 | 7.43 | 28.57 | |
fight6 | y | n | Sharon Champie | 5.93 | 7.72 | 7.47 | 7.25 | 28.37 | |
fight5 | y | n | Jim Ribar | 6.50 | 6.95 | 6.73 | 6.90 | 27.08 | |
Rokkaku | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
rok8 | n | n | Ed Shenk | 7.38 | 8.52 | 9.25 | 7.88 | 33.04 | 1 |
rok14 | n | n | Sam Ritter | 7.40 | 8.53 | 7.30 | 7.92 | 31.15 | 2 |
rok4 | n | n | Cheryl Kear | 8.07 | 7.33 | 8.40 | 7.23 | 31.03 | 3 |
rok2 | n | n | Adrianne Balmer | 7.33 | 7.42 | 8.17 | 8.03 | 30.95 | |
rok12 | y | n | Elizabeth Agar | 8.30 | 8.28 | 6.77 | 7.02 | 30.37 | |
rok10 | n | n | Monica Orso | 8.13 | 7.62 | 7.47 | 6.98 | 30.19 | |
rok13 | n | n | Walt Mitchell | 7.30 | 8.31 | 6.87 | 7.32 | 29.79 | |
rok11 | y | n | Alice Hayden | 7.63 | 6.78 | 7.58 | 7.00 | 29.00 | |
rok9 | n | n | Scott Spencer | 6.80 | 7.23 | 7.30 | 7.32 | 28.65 | |
rok5 | y | n | Jim Ribar | 6.75 | 7.63 | 6.50 | 6.82 | 27.70 | |
rok6 | n | n | Steve Cseplo | 6.37 | 7.57 | 6.53 | 6.98 | 27.45 | |
rok7 | y | n | Dave Watson | 6.43 | 7.07 | 6.57 | 7.03 | 27.10 | |
Delta | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
delta2 | n | n | Adrianne Balmer | 8.07 | 8.25 | 8.75 | 8.03 | 33.10 | 1 |
delta8 | n | n | Ed Shenk | 7.47 | 8.35 | 8.97 | 8.04 | 32.83 | 2 |
delta3 | n | n | Barbara Meyer | 8.10 | 7.73 | 8.50 | 7.63 | 31.97 | 3 |
delta6 | n | n | Steve Cseplo | 7.10 | 8.25 | 7.43 | 7.77 | 30.55 | |
delta4 | n | n | Cheryl Kear | 7.00 | 7.95 | 7.83 | 7.40 | 30.18 | |
delta5 | y | n | Jim Ribar | 6.52 | 7.73 | 6.60 | 7.67 | 28.52 | |
delta1 | y | n | Charles Bojarski | 6.00 | 8.18 | 6.60 | 7.20 | 27.98 | |
Cellular | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
cell16 | n | n | Tom McAlister | 8.53 | 8.38 | 9.32 | 8.45 | 34.68 | 1 |
cell8 | n | n | Ed Shenk | 8.58 | 8.14 | 9.33 | 8.23 | 34.29 | 2 |
cell11 | n | n | Drake Smith | 8.23 | 8.50 | 7.90 | 7.92 | 32.55 | 3 |
cell15 | n | n | Paul Dugard | 7.67 | 8.43 | 7.77 | 7.35 | 31.22 | |
cell12 | y | n | David Ashworth | 7.68 | 8.12 | 7.45 | 7.60 | 30.85 | |
cell14 | n | n | Scott Spener | 7.40 | 8.17 | 7.33 | 7.92 | 30.82 | |
cell6 | n | n | Steve Cseplo | 7.83 | 8.10 | 7.47 | 7.37 | 30.77 | |
cell17 | y | n | Mike Mosman | 7.07 | 7.12 | 6.90 | 8.20 | 29.29 | |
cell10 | y | n | Yuan Hsu | 6.90 | 7.60 | 6.55 | 7.20 | 28.25 | |
cell13 | n | n | Dave Holmes | 6.13 | – | 6.10 | – | 12.23 | |
cell9 | n | n | Walt Mitchell | – | – | – | – | – | |
Line Art | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
line5 | n | n | Barbara Meyer | 8.03 | 7.68 | 8.67 | 7.77 | 32.15 | 1 |
line4 | n | n | Cheryl Kear | 7.17 | 6.65 | 7.70 | 7.43 | 28.95 | 2 |
line6 | y | n | Joel Brown | 6.80 | 7.53 | 7.32 | 6.98 | 28.63 | 3 |
line3 | y | n | Alice Hayden | 6.43 | 7.27 | 7.27 | 7.33 | 28.30 | |
line1 | y | n | Jim Ribar | 6.93 | 6.93 | 7.30 | 7.00 | 28.17 | |
line7 | y | n | Dave Watson | 6.80 | 7.63 | 6.17 | – | 20.60 | |
line2 | n | n | Peter Dolphin | – | – | – | – | – | |
line8 | n | y | Ed Shenk | 7.43 | 7.83 | 7.28 | 7.70 | 30.25 | |
Stunt | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
stunt6 | n | n | Lam Hoac | 7.40 | 8.80 | 9.30 | 9.23 | 34.73 | 1 |
stunt2 | n | n | Ed Shenk | 7.73 | 8.27 | 9.00 | 8.33 | 33.33 | 2 |
stunt3 | y | n | Mike Predovic | 7.27 | 7.93 | 8.13 | 7.73 | 31.07 | 3 |
stunt1 | y | n | Paul Koepke | 6.50 | 7.43 | 7.43 | 7.23 | 28.60 | |
TRAIN | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
train12 | n | n | Jiehua Sun | 8.50 | 8.30 | 7.27 | 7.48 | 31.55 | 1 |
train4 | n | n | Deb Lenzen | 7.90 | 8.13 | 8.00 | 7.50 | 31.53 | 2 |
train14 | n | n | Ed Shenk | 7.10 | 7.82 | 8.77 | 7.58 | 31.27 | 3 |
train10 | n | n | Peter Dolphin | 8.07 | 7.95 | 7.07 | 7.33 | 30.42 | |
train3 | n | n | Cheryl Kear | 7.23 | 7.73 | 8.13 | 7.03 | 30.13 | |
train8 | y | n | Jim Ribar | 6.47 | 7.25 | 6.47 | 6.73 | 26.92 | |
train5 | n | n | Ron Mazzotta | 7.13 | 5.40 | 6.03 | 6.93 | 25.50 | |
Flat | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
flat9 | n | n | John Pollock | 8.48 | 7.17 | 9.07 | 8.10 | 32.82 | 1 |
flat11 | n | n | Jose Sainz | 7.83 | 7.20 | 8.60 | 7.80 | 31.43 | 2 |
flat1 | y | n | Mike Shaw | 7.73 | 8.02 | 7.90 | 7.53 | 31.18 | 3 |
flat4 | n | n | Deb Lenzen | 8.50 | 7.80 | 7.30 | 7.17 | 30.77 | |
flat14 | n | n | Ed Shenk | 6.63 | 7.03 | 8.93 | 7.65 | 30.25 | |
flat2 | n | n | Joann Weber | 6.77 | 7.67 | 7.73 | 7.13 | 29.30 | |
flat7 | y | n | Yuan Hsu | 6.67 | 7.83 | 6.07 | 7.18 | 27.75 | |
flat8 | n | n | Jim Ribar | 7.03 | 5.20 | 6.90 | 6.92 | 26.05 | |
Bowed | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
bow11 | n | n | Jose Sainz | 9.40 | 8.13 | 9.58 | 8.70 | 35.82 | 1 |
bow20 | y | n | Harold Ames | 7.63 | 8.53 | 9.00 | 8.40 | 33.57 | 2 |
bow16 | n | n | Drake Smith | 8.20 | 7.79 | 8.23 | 8.01 | 32.24 | 3 |
bow12 | n | n | Lam Hoac | 7.53 | 8.17 | 8.60 | 7.92 | 32.22 | |
bow6 | n | n | Tony Ferrel | 8.03 | 7.40 | 8.20 | 8.07 | 31.70 | |
bow14 | n | n | Ed Shenk | 7.10 | 7.82 | 8.83 | 7.90 | 31.65 | |
bow2 | n | n | Joann Weber | 7.18 | 7.63 | 8.47 | 7.25 | 30.53 | |
bow15 | n | n | Normand Girard | 7.45 | 7.87 | 7.80 | 7.17 | 30.28 | |
bow18 | n | n | Sam Huston | 6.95 | 7.47 | 8.12 | 7.67 | 30.20 | |
bow19 | n | n | Richard Miller | 6.95 | 7.81 | 8.22 | 6.97 | 29.94 | |
bow1 | y | n | Mike Shaw | 7.17 | 8.18 | 7.33 | 7.22 | 29.89 | |
bow4 | n | n | Walt Mitchell | 7.27 | 7.77 | 7.50 | 7.33 | 29.87 | |
bow9 | n | n | John Pollock | 7.10 | 6.73 | 8.25 | 7.77 | 29.85 | |
bow13 | n | n | Andre Bernard | 7.90 | 7.89 | 6.77 | 7.27 | 29.83 | |
bow10 | n | n | Bill Kenney | 7.50 | 7.87 | 6.43 | 7.50 | 29.30 | |
bow17 | n | n | Kenji Ueda | 7.27 | 7.37 | 7.57 | 6.97 | 29.17 | |
bow8 | y | n | Jim Ribar | 6.43 | 7.57 | 6.40 | 7.27 | 27.67 | |
bow7 | y | n | Yuan Hsu | 5.85 | 7.88 | 5.97 | 6.83 | 26.53 | |
bow5 | y | n | Carmela Pallotta | 5.97 | 5.90 | 5.17 | – | 17.03 | |
bow3 | n | y | David Butler | 7.40 | 8.27 | 7.40 | 7.70 | 30.77 | |
Figure | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
fig12 | n | n | Dan Klos | 7.37 | 7.07 | 9.27 | 8.72 | 32.42 | 1 |
fig11 | n | n | Richard Michna | 7.30 | 7.42 | 8.03 | 7.80 | 30.55 | 2 |
fig9 | n | n | John Pollock | 6.60 | 7.25 | 8.00 | 8.20 | 30.05 | 3 |
fig4 | n | n | Art Hass | 7.43 | 7.50 | 7.37 | 7.17 | 29.47 | |
fig2 | y | n | Dave Watson | 6.70 | 8.43 | 6.70 | 7.58 | 29.42 | |
fig14 | n | n | Jiehua Sun | 6.73 | 8.07 | 6.80 | 7.73 | 29.33 | |
fig10 | n | n | Peter Dolphin | 7.33 | 7.50 | 6.60 | 7.63 | 29.07 | |
fig13 | n | n | Andre Bernard | 7.00 | 7.60 | 6.57 | 7.35 | 28.52 | |
fig15 | n | n | Charlie Sotich | – | – | – | – | – | |
Soft | Novice | Coop | Visl | Flt | Craft | Struct | Sum | Rank | |
soft8 | n | n | Ed Shenk | 7.50 | 8.03 | 8.80 | 8.25 | 32.58 | 1 |
soft5 | n | n | Walt Mitchell | 7.88 | 8.17 | 7.20 | 7.92 | 31.17 | 2 |
soft2 | y | n | Dave Watson | 6.93 | 8.27 | 6.82 | 7.75 | 29.77 | 3 |
soft4 | n | n | Art Hass | 6.53 | 7.93 | 7.37 | 7.33 | 29.17 | |
soft1 | y | n | Mike Shaw | 6.77 | 7.93 | 7.07 | 7.12 | 28.88 | |
soft7 | y | n | Mark Virgilio | 7.05 | 7.88 | 6.43 | 7.30 | 28.67 | |
soft6 | n | n | Adam Grow | 5.93 | 7.32 | 6.53 | 6.93 | 26.72 | |
soft3 | n | y | David Butler | 7.13 | 7.53 | 7.48 | 7.20 | 29.35 |
Miniature Kite Challenge
Originality | |
---|---|
1st | Jim Martin, “Mini Me” |
2nd | Masami Takakuwa, “Original Design” |
3rd | Glenn Davison, “Modified Crossbreed Cody” |
Flight | |
1st | Jim Martin, “Stained Glass Fairy” |
2nd | Todd Little, “US Flag” |
3rd | Charm Lindner, “Cody” |
Beauty | |
1st | Todd Little, “Tomoai” |
2nd | Charm Lindner, “Rokakku” |
3rd | Glenn Davison, “Modified Crossbreed Cody” |
Size | |
1st | Glenn Davison, .75” |
2nd | Charm Lindner, 1.93” |
3rd | Todd Little, 2.30” |